2008 Carver Blacksox Batting Stats
Player Games AB R H RBI BB HBP SO AB/K 2B 3B HR Sac SB CS RoE AVG OB% SLG% FLD% PO A TE CE E
8 Robbie McMahon 3 11 1 4 0 0 1 2 0 0 0 0 0 5 0 0 0.364 0.417   0.700 4 3 2 1 3
11 Matt Boys 13 44 13 16 8 9 3 7 6 4 2 0 0 7 2 1 0.364 0.500 0.545 #DIV/0! 0 0 0 0 0
2 Tim Campbell 22 79 9 26 19 9 3 12 7 6 0 2 1 0 0 0 0.329 0.418 0.481 0.941 27 5 0 2 2
1 John Twaddle 10 37 7 12 4 5 0 10 4 3 0 0 0 1 0 0 0.324 0.405 0.405 0.964 77 4 3 0 3
3 Kraig Peterson 22 75 16 24 11 10 5 14 5 3 0 2 1 0 0 4 0.320 0.433 0.440 0.821 18 28 6 4 10
35 Nate Koller 15 57 6 17 12 9 0 10 6 1 1 0 0 2 0 2 0.298 0.394 0.351 0.986 62 9 0 1 1
16 Jack Ryan 16 56 10 16 3 5 0 13 4 0 0 0 1 1 1 2 0.286 0.344 0.286 0.897 26 0 0 3 3
25 Dan Gastuch 22 77 13 21 16 13 4 19 4 3 0 5 0 0 0 1 0.273 0.404 0.506 0.769 16 34 5 10 15
9 Scott Anderson 17 45 6 12 8 12 0 7 6 0 0 0 0 0 1 1 0.267 0.421 0.267 0.909 20 20 1 3 4
12 Dustin Brockoff 24 72 10 17 8 10 2 18 4 0 0 0 1 4 0 1 0.236 0.345 0.236 0.950 38 0 0 2 2
13 Erik Braund 10 27 5 6 3 4 1 7 4 0 0 1 2 5 1 2 0.222 0.344 0.333 1.000 10 1 0 0 0
6 Luke Fier 4 10 3 2 1 3 0 0   0 0 0 0 0 0 1 0.200 0.385 0.200 0.600 3 0 0 2 2
10 Ian Walkowski 13 38 6 7 2 5 0 14 3 0 0 0 0 3 0 1 0.184 0.279 0.184 0.750 7 23 4 6 10
4 Kevin Kimmes 19 45 7 8 2 7 5 6 8 0 0 0 2 8 0 1 0.178 0.351 0.178 0.837 12 24 5 2 7
15 Anthony Gross 8 23 3 4 2 1 0 5 5 1 1 0 2 1 0 0 0.174 0.208 0.304 1.000 10 0 0 0 0
18 John Dickerson 12 23 0 4 2 6 0 5 5 0 0 0 0 0 0 0 0.174 0.345 0.174 0.500 1 2 0 3 3
20 Nick Brenner 14 36 8 6 8 5 0 13 3 0 2 1 0 0 0 3 0.167 0.268 0.361 0.960 66 6 2 1 3
5 Gerren Steinbach 9 6 1 1 1 0 0 2 3 0 0 0 0 0 0 0 0.167 0.167 0.167 0.667 2 0 0 1 1
33 Matt Zuzek 8 7 1 0 1 1 1 2 4 0 0 0 0 1 0 0 0.000 0.222 0.000 1.000 1 0 0 0 0
26 Mike Daly 6 6 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0.000 0.000 0.000 #DIV/0! 0 0 0 0 0
22 Ross Tichy 11 2 0 0 0 1 0 2 1 0 0 0 0 0 0 0 0.000 0.333 0.000 1.000 1 0 0 0 0
14 Joe Campbell 5 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0.000 0.000   #DIV/0! 0 0 0 0 0
17 Mike Brokofsky 5 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0.000 0.000   #DIV/0! 0 0 0 0 0
Team Totals 24 776 125 203 111 115 25 170   21 6 11 10 38 5 20 0.262 0.374 0.347 0.890 401 159 28 41 69
Per Game Team Stats 32.33 5.2 8.5 4.6 4.8 1 7.1   0.9 0.3 0.5 0.42 1.583 0.208 0.833 0.262 0.374             2.9
2008 Carver Blacksox Pitching Stats
Player Result IP AB H R ER BB HBP   SO 2B 3B HR ERA WHIP AVG vs OB% vs
3 Kraig Peterson 0-0 1.0 6 2 2 0 0 0   1 0 0 0 0.00 2.00 0.333 0.333
18 John Dickerson 0-0 1.3 10 3 4 1 5 0   4 0 0 0 3.86 3.43 0.300 0.533
2 Tim Campbell 0-1 11.0 44 9 5 5 3 3   3 1 0 1 4.09 1.36 0.205 0.300
17 Mike Brokofsky 0-4 31.0 159 49 37 17 10 3   19 7 0 2 4.94 2.00 0.308 0.360
10 Ian Walkowski 0-0 8.3 29 4 6 5 8 1   8 1 0 1 5.40 1.56 0.138 0.342
25 Dan Gastuch 0-0 6.0 27 9 5 4 5 0   5 0 0 3 6.00 2.33 0.333 0.438
14 Joe Campbell 2-6 52.3 237 69 49 38 20 4   27 14 0 3 6.54 1.78 0.291 0.356
22 Ross Tichy 3-4 51.7 219 59 52 42 42 9   59 12 2 3 7.32 2.13 0.269 0.407
5 Gerren Steinbach 0-0 9.0 41 10 13 8 16 6   9 0 0 0 8.02 3.56 0.244 0.508
13 Erik Braund 0-1 2.0 12 4 4 2 3 0   2 2 0 0 9.00 3.50 0.333 0.467
33 Matt Zuzek 0-3 16.7 84 32 26 19 9 3   14 5 2 2 10.26 2.64 0.381 0.458
  Team Totals 5-19 190 868 250 203 141 121 29   151 42 4 15 6.67 2.10 0.288 0.393