Kraig Peterson -- 2008
  Inn Pos AB R H RBI BB HBP SO 2B 3B HR Sac SB CS RoE AVG OB% FLD% PO A TE CE E
Windsted 9 SS 3 0 0 0 1 0 1 0 0 0 0 0 0 0 0.000 0.250 0.800 1 3 0 1 1
Plato 6 SS/C 2 0 0 0 1 0 2 0 0 0 0 0 0 0 0.000 0.333 0.667 0 2 1 0 1
Watertown 9 C 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0.250 0.250 #DIV/0! 0 0 0 0 0
Green Isle 4.5 C 3 1 2 2 0 0 0 0 0 1 0 0 0 0 0.667 0.667 1.000 0 1 0 0 0
Glencoe                                                
Rockford 8 C 3 2 1 1 1 1 1 0 0 0 0 0 0 1 0.333 0.600 1.000 0 2 0 0 0
Hamburg 9 2B 4 0 1 0 0 0 2 0 0 0 0 0 0 0 0.250 0.250 1.000 2 0 0 0 0
St Boni 9 2B 3 0 0 0 1 0 2 0 0 0 0 0 0 0 0.000 0.250 0.778 3 4 1 1 2
Plato                                                
Norwood 9 C 5 3 1 0 1 0 1 0 0 0 0 0 0 1 0.200 0.333 0.500 1 0 1 0 1
Hopkins 9 IF 4 1 2 0 0 0 1 0 0 0 0 0 0 0 0.500 0.500 0.667 2 2 0 2 2
Norwood 9 C 3 0 1 0 0 1 1 0 0 0 0 0 0 0 0.333 0.500 #DIV/0! 0 0 0 0 0
Young America 9 C 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0.667 0.750 1.000 0 1 0 0 0
Cologne 9 C 3 1 2 2 1 0 0 1 0 0 0 0 0 0 0.667 0.750 0.667 2 0 1 0 1
Hamburg 9 C 3 0 0 0 0 1 1 0 0 0 0 0 0 0 0.000 0.250 0.750 2 1 1 0 1
Mayer 9 SS 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0.400 0.400 1.000 1 4 0 0 0
Brownton 9 3B 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0.250 0.400 #DIV/0! 0 0 0 0 0
Cleveland 4 SS/3B 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 1.000 0 2 0 0 0
Cologne 7 C 5 2 2 2 0 0 0 1 0 0 0 0 0 0 0.400 0.400 1.000 1 0 0 0 0
Young America 9 C 4 1 2 1 0 1 0 0 0 1 0 0 0 0 0.500 0.600 1.000 2 2 0 0 0
New Germany 9 C 3 0 0 1 1 0 0 0 0 0 0 0 0 1 0.000 0.250 #DIV/0! 0 0 0 0 0
Brownton 7 SS 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.750 1 2 1 0 1
Norwood 9 C 3 0 1 0 1 1 0 1 0 0 0 0 0 0 0.333 0.600 1.000 0 1 0 0 0
Norwood 9 3B 3 1 1 1 0 0 1 0 0 0 1 0 0 1 0.333 0.333 1.000 0 1 0 0 0
Totals 180.5 0 75 16 24 11 10 5 14 3 0 2 1 0 0 4 0.320 0.433 0.821 18 28 6 4 10
 
  Result IP AB H R ER BB HBP SO 2B 3B HR ERA WHIP AVG vs OB% vs
Hopkins ND 1 6 2 2 0 0 0 1 0 0 0 0.00 2.00 0.333 0.333
                                 
                                 
Totals   1 6 2 2 0 0 0 1 0 0 0 0.00 2.00 0.333 0.333