Tim Campbell -- 2008
  Inn Pos AB R H RBI BB HBP SO 2B 3B HR Sac SB CS RoE AVG OB% FLD% PO A TE CE E
Windsted 4 C 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 #DIV/0! 0 0 0 0 0
Plato                                                
Watertown                                                
Green Isle 4 P 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.500 1.000 2 2 0 0 0
Glencoe 3 LF 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 1.000 2 0 0 0 0
Rockford 8 LF 6 1 4 5 0 0 2 2 0 0 0 0 0 0 0.667 0.667 1.000 1 0 0 0 0
Hamburg 9 C 5 1 3 2 0 0 0 0 0 1 0 0 0 0 0.600 0.600 1.000 2 0 0 0 0
St Boni 9 LF 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 1.000 2 0 0 0 0
Plato 9 LF 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.000 0 0 0 1 1
Norwood 9 LF 4 1 1 0 2 0 2 0 0 0 0 0 0 0 0.250 0.500 1.000 1 0 0 0 0
Hopkins 9 C 4 0 0 0 0 1 2 0 0 0 0 0 0 0 0.000 0.200 1.000 1 1 0 0 0
Norwood 9 LF 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0.333 0.500 1.000 2 0 0 0 0
Young America 9 LF 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.750 3 0 0 1 1
Cologne 9 LF 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0.200 0.200 #DIV/0! 0 0 0 0 0
Hamburg 9 LF 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 1.000 1 0 0 0 0
Mayer 9 C 4 1 1 1 1 0 2 0 0 0 0 0 0 0 0.250 0.400 1.000 0 1 0 0 0
Brownton 9 C 3 2 3 3 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 1 0 0 0 0
Cleveland 7 LF 3 0 1 2 0 0 0 0 0 0 1 0 0 0 0.333 0.333 1.000 1 0 0 0 0
Cologne 9 LF 4 1 1 3 1 1 0 1 0 0 0 0 0 0 0.250 0.500 #DIV/0! 0 0 0 0 0
Young America 9 LF 3 2 2 0 1 0 1 0 0 0 0 0 0 0 0.667 0.750 1.000 1 0 0 0 0
New Germany 9 LF 5 0 2 1 0 0 1 0 0 0 0 0 0 0 0.400 0.400 1.000 2 0 0 0 0
Brownton 7 C/P 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0.000 0.333 1.000 1 1 0 0 0
Norwood 9 LF 5 0 2 0 0 0 1 1 0 0 0 0 0 0 0.400 0.400 1.000 3 0 0 0 0
Norwood 9 C 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 1.000 1 0 0 0 0
Totals 177 0 79 9 26 19 9 3 12 6 0 2 1 0 0 0 0.329 0.418 0.941 27 5 0 2 2
 
  Result IP AB H R ER BB HBP SO 2B 3B HR ERA WHIP AVG vs OB% vs
Green Isle 0-1 4 17 4 3 3 1 2 2 1 0 1 6.75 1.75 0.235 0.350
Hopkins ND 2 8 2 0 0 0 1 0 0 0 0 0.00 1.50 0.250 0.333
Cleveland ND 1 3 0 0 0 1 0 0 0 0 0 0.00 1.00 0.000 0.250
Brownton ND 3 11 2 2 2 1 0 0 0 0 0 6.00 1.00 0.182 0.250
Norwood ND 1 5 1 0 0 0 0 1 0 0 0 0.00 1.00 0.200 0.200
Totals 0-1 11 44 9 5 5 3 3 3 1 0 1 4.09 1.36 0.205 0.300