Dan Gastuch -- 2008
  Inn Pos AB R H RBI BB HBP SO 2B 3B HR Sac SB CS RoE AVG OB% FLD% PO A TE CE E
Windsted 9 3B 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0.000 0.750 0.600 2 1 1 1 2
Plato 9 3B/P 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0.000 1.000 1 0 0 0 0
Watertown 9 3B 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.250 0.500 0 1 0 1 1
Green Isle 9 3B 5 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0.000 0.833 3 2 1 0 1
Glencoe 7 3B 4 1 2 2 0 0 1 0 0 1 0 0 0 0 0.500 0.500 0.000 0 0 1 1 2
Rockford 8 3B 4 1 0 0 1 0 1 0 0 0 0 0 0 0 0.000 0.200 1.000 2 6 0 0 0
Hamburg 2 3B 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.000 1.000 0 2 0 0 0
St Boni 9 3B 3 0 1 0 1 0 1 0 0 0 0 0 0 0 0.333 0.500 0.750 0 3 0 1 1
Plato 7 3B 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.333 0.500 0 1 0 1 1
Norwood 9 3B 5 2 2 2 1 0 0 1 0 1 0 0 0 0 0.400 0.500 #DIV/0! 0 0 0 0 0
Hopkins 9 3B/P 3 0 0 0 1 1 1 0 0 0 0 0 0 0 0.000 0.400 0.750 1 2 0 1 1
Norwood 9 3B 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0.250 0.250 1.000 1 2 0 0 0
Young America 9 3B 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 1 1 2
Cologne 9 3B 3 1 1 0 2 0 1 0 0 0 0 0 0 0 0.333 0.600 1.000 1 2 0 0 0
Hamburg 9 3B 4 2 3 3 0 0 0 0 0 2 0 0 0 0 0.750 0.750 0.667 0 2 1 0 1
Mayer 9 3B 5 3 3 2 0 1 1 1 0 0 0 0 0 0 0.600 0.667 1.000 0 1 0 0 0
Brownton                                               0
Cleveland 7 3B/P 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0.333 0.500 0.500 1 0 0 1 1
Cologne 9 3B 4 1 2 2 1 1 1 0 0 0 0 0 0 1 0.500 0.667 1.000 3 3 0 0 0
Young America 9 3B 3 0 0 0 0 1 2 0 0 0 0 0 0 0 0.000 0.250 1.000 0 1 0 0 0
New Germany 9 3B 5 2 3 3 0 0 2 1 0 1 0 0 0 0 0.600 0.600 1.000 0 4 0 0 0
Brownton 7 3B 3 0 2 0 0 0 1 0 0 0 0 0 0 0 0.667 0.667 0.667 1 1 0 1 1
Norwood 9 3B 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 1 1
Totals 182 0 77 13 21 16 13 4 19 3 0 5 0 0 0 1 0.273 0.404 0.769 16 34 5 10 15
  Result IP AB H R ER BB HBP SO 2B 3B HR ERA WHIP AVG vs OB% vs
Plato 0-0 2 12 6 5 4 1 0 2 0 0 3 18.00 3.50 0.500 0.538
Hopkins ND 2 8 2 0 0 2 0 0 0 0 0 0.00 2.00 0.250 0.400
Cleveland ND 2 7 1 0 0 2 0 3 0 0 0 0.00 1.50 0.143 0.333
                                 
Totals   6 27 9 5 4 5 0 5 0 0 3 6.00 2.33 0.333 0.438